200F EP | 300F | 500F | 1000F | |
Active Material | Yb | Yb | Yb | Yb |
Average Power | 20W | 30W | 50W | 100W |
Wavelenght | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
Working Frequency | 1 / 1000 kHz | 1 / 500 kHz | 1 / 1000 kHz | 1 / 4000 kHz |
Impulse Duration | 3 – 500 ns | 26 – 250 ns | 6 – 500 ns | 4 – 2000 ns |
Peak Power | > 10 kW | > 10 kW | > 10 kW | 8,5 kW |
Pulse Energy | > 1 mJ | > 1 mJ | > 1 mJ | > 1,2 mJ |
Beam Quality | < 1,6 | < 1,6 | < 1,6 | < 1,6 |
Cooling System | Air | Air | Air | Air |
Axis Stroke (XYZ) | 300 x 300 x 300 mm | 300 x 300 x 300 mm | 300 x 300 x 300 mm | 300 x 300 x 300 mm |
Precision | 0,05 mm | 0,05 mm | 0,05 mm | 0,05 mm |
Repeatability | 0,02 mm | 0,02 mm | 0,02 mm | 0,02 mm |
Max Piece Weight | 20 kg | 20 kg | 20 kg | 20 kg |
Power Supply | 230 V – 50/60 Hz | 230 V – 50/60 Hz | 230 V – 50/60 Hz | 230 V – 50/60 Hz |
Dimensions | 823 x 1329 x 1904 mm | 823 x 1329 x 1904 mm | 823 x 1329 x 1904 mm | 823 x 1329 x 1904 mm |
Weight | 590 kg | 590 kg | 590 kg | 590 kg |
Ürünlerimiz hakkında bilgi almak ya da teklif talepleriniz için formu doldurun.
Satış Mühendislerimiz sizi arasın.