* Product specifications, illustrations, performances, weights and dimensions are purely indicative and approximate and subject to change without notice.
200F | 200F EP | 300F | 400F | 500F | 700F | GREEN | UV | |
Laser Generator | Yb | Yb | Yb | Yb | Yb | Yb | Nd:YVO4 | Nd:YVO4 |
Wavelength | 106 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 532 nm | 532 nm |
Mid. Laser Power | 20 W | 20 W | 30 W | 40 W | 50 W | 70 W | 10 W | 3 W |
Hit Frequency | 1÷500 Khz | 1÷1000 Khz | 1÷1000 Khz | 1÷1000 Khz | 1÷500 Khz | 1÷500 Khz | 1÷300 Khz | 1÷300 Khz |
Time of Impact | 260/40 ns | 3-500 ns | 260/40 ns | 260/40 ns | 10-240 ns | 250/40 ns | 30 ns | 30 ns |
Max. Impact Energy | 1/0.21 mJ | 0.03-1 mJ | 1/0.21 mJ | 1/0.21 mJ | 0.16-0.33 mJ | 1/0.21 mJ | 0.25 mJ | 0.25 mJ |
Beam Quality | ≤ 1.6 m² | ≤ 1.6 m² | ≤ 1.6 m² | ≤ 1.6 m² | ≤ 1.6 m² | ≤ 1.6 m² | ≤ 1.2 m² | ≤ 1.2 m² |
Laser Beam Diameter | 20 μm | 20 μm | 20 μm | 40 μm | 20 μm | 20 μm | 12 μm | 12 μm |
Max. Mark. Speed | 2000 mm/s | |||||||
Laser Guide | Class 2M Red Laser Diode; λ=650 nm; 2 mW | |||||||
Repeatable | 0.02 mm | |||||||
Max. Part Weight | 100 kg | |||||||
Max. Workspace | 700 x 400 x 390 mm | |||||||
Power Supply | 230 V ± 15% 50/60 Hz 1ph – 1 kW | |||||||
Dimensions (WxDxH) | 1172 mm x 1552 mm x 1775 mm | |||||||
Weight | 900 kg |
Ürünlerimiz hakkında bilgi almak ya da teklif talepleriniz için formu doldurun.
Satış Mühendislerimiz sizi arasın.