100 | 200F | 200F EP | 300F | 400F | 500F | |
Laser Source | Nd:YAG | Yb | Yb | Yb | Yb | Yb |
Wave length | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
Avarage Laser Power | 10 W | 20 W | 20 W | 30 W | 40 W | 50 W |
Pulse Frequency | 1÷500 kHz | 1÷500 kHz | 1÷1000 kHz | 1÷500 kHz | 1÷1000 kHz | 1÷500 kHz |
Pulse Duration | 260/40 ns | 260/40 ns | 3-500 ns | 260/40 ns | 10-240 ns | 250/40 ns |
Max Pulse Energy | 1/0,21 mJ | 1/0,21 mJ | 0,03/1 mJ | 1/0,21 mJ | 0,16/1,33 mJ | 1/0,21 mJ |
Beam Quality | ≤ 1,6 M2 | |||||
Laser Spot Diameter | >20 μm | |||||
Max Marking Speed | 2000 mm/s | |||||
Focal lenses | F100, F160 (standart), F254, F330 | |||||
4th Axes | Opsiyonel | |||||
Laser Guide | Class 2M Red Laser Diode; λ=650 nm; 2 mW | |||||
Working Temperature | 10°C – 35°C | |||||
Cooling System | Forced-air cooling | |||||
Table Diameter | Ø 580 mm | |||||
Power Supply | 230 V ± 15% 50/60 Hz 1ph 0,8 kW | |||||
Dimensions | 796 x 1148 x 954 mm | |||||
Weight | 150 kg |
Ürünlerimiz hakkında bilgi almak ya da teklif talepleriniz için formu doldurun.
Satış Mühendislerimiz sizi arasın.